Ben Smith
Ben Smith
Born: July 11, 1988
Avon, CT
Position: RW
Height: 5'11"
Weight: 200
Shoot/Catch: Right
Career: 2004-2017
Major league statistics
Ben Smith scored 109 goals and recorded 99 assists in his 272-game career with the Boston Jr. Bruins, Rockford IceHogs, San Jose Barracuda and Toronto Marlies. He began playing during the 2004 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | EJHL | Boston Jr. Bruins | 25 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010-11 | AHL | Rockford IceHogs | 63 | 19 | 12 | 31 | 16 | -3 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 17.0 |
2011-12 | AHL | Rockford IceHogs | 38 | 15 | 16 | 31 | 10 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 83 | 18.1 |
2012-13 | AHL | Rockford IceHogs | 54 | 27 | 20 | 47 | 13 | +17 | 10 | 0 | 0 | 0 | 0 | 0 | 134 | 20.1 |
2015-16 | AHL | San Jose Barracuda | 14 | 8 | 2 | 10 | 4 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | 24.2 |
2015-16 | AHL | Toronto Marlies | 5 | 4 | 2 | 6 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 |
2017-18 | AHL | Toronto Marlies | 73 | 27 | 32 | 59 | 10 | +29 | 3 | 0 | 2 | 0 | 0 | 0 | 147 | 18.4 |
Totals | 272 | 109 | 99 | 208 | 53 | 47 | 30 | 0 | 5 | 0 | 0 | 0 | 525 | 20.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Rockford IceHogs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 15 | 2 | 7 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2017-18 | AHL | Toronto Marlies | 20 | 7 | 9 | 16 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 49 | 14.3 |
Totals | 38 | 10 | 16 | 26 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 84 | 11.9 |